Sebastian Janikowski 2001 Statistic

2001 Regular Season Game Log
  -- FIELD GOALS -- -- PATS --
WEEK OPP RESULT   1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM XPA PTS
Week 1 @KC W 27-24 0/0 0/0 2/2 2/2 0/0 4/4 100.0 38.0 43 1 1 13
Week 2 @MIA L 18-15 0/0 1/1 0/0 2/2 0/0 3/3 100.0 37.3 45 0 0 9
Week 3 SEA W 38-14 0/0 1/1 0/0 0/0 0/0 1/1 100.0 20.0 20 5 5 8
Week 4 DAL W 28-21 0/0 0/0 0/0 0/0 0/0 0/0 0.0 0.0 0 4 4 4
Week 5 @IND W 23-18 0/0 0/0 2/2 1/1 0/1 3/4 75.0 39.3 42 2 2 11
Week 6 Bye
Week 7 @PHI W 20-10 0/0 0/0 1/1 1/1 0/0 2/2 100.0 37.0 42 2 2 8
Week 8 DEN W 38-28 0/0 0/0 1/1 0/0 0/0 1/1 100.0 31.0 31 5 5 8
Week 9 @SEA L 34-27 0/0 0/0 1/1 0/0 1/1 2/2 100.0 44.5 52 3 3 9
Week 10 SD W 34-24 0/0 2/2 0/0 0/0 0/0 2/2 100.0 24.5 25 4 4 10
Week 11 @NYG W 28-10 0/0 0/0 0/0 0/0 0/0 0/0 0.0 0.0 0 4 4 4
Week 12 ARI L 21-14 (OT) 0/0 1/1 0/0 0/1 0/0 1/2 50.0 24.0 24 4 4 7
Week 13 KC W 28-26 0/0 0/0 0/0 0/0 0/0 0/0 0.0 0.0 0 4 4 4
Week 14 @SD W 13-6 0/0 1/1 1/1 0/0 0/0 2/2 100.0 25.5 31 1 1 7
Week 15 TEN L 13-10 0/0 0/0 1/2 0/2 0/0 1/4 25.0 35.0 35 1 1 4
Week 16 @DEN L 23-17 0/0 1/1 0/0 0/0 0/0 1/1 100.0 28.0 28 2 2 5
Week 17 NYJ L 24-22 Did Not Play
2001 Postseason Game Log
  -- FIELD GOALS -- -- PATS --
WEEK OPP RESULT 1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM XPA PTS
WILD CARD NYJ W 38-24 0/0 1/1 0/0 2/2 0/0 3/3 100.0 35.7 45 3 3 12
DIVISIONAL @NE L 16-13 (OT) 0/0 0/0 1/1 1/1 0/0 2/2 100.0 41.5 45 1 1 7