Sebastian Janikowski 2002 Stats

2002 Regular Season Game Log
  -- FIELD GOALS -- -- PATS --
WEEK OPP RESULT   1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM XPA PTS
Week 1 SEA W 31-17 0/0 1/1 0/0 0/0 0/0 1/1 100.0 27.0 27 4 4 7
Week 2 @PIT W 30-17 0/0 1/1 0/0 2/3 0/0 3/4 75.0 37.7 45 3 3 12
Week 3 Bye
Week 4 TEN W 52-25 0/0 1/1 0/0 0/0 0/0 1/1 100.0 28.0 28 7 7 10
Week 5 @BUF W 49-31 0/0 0/0 0/0 0/0 0/0 0/0 0.0 0.0 0 7 7 7
Week 6 @STL L 28-13 0/0 0/0 1/2 1/1 0/0 2/3 66.7 37.5 43 1 1 7
Week 7 SD L 27-21 (OT) 0/0 0/1 0/0 0/1 0/0 0/2 0.0 0.0 0 3 3 3
Week 8 @KC L 20-10 0/0 0/0 1/1 0/1 0/0 1/2 50.0 32.0 32 1 1 4
Week 9 SF L 23-20 (OT) 0/0 1/1 0/0 1/1 0/0 2/2 100.0 32.5 42 2 2 8
Week 10 @DEN W 34-10 0/0 0/0 1/1 1/1 0/0 2/2 100.0 39.5 47 2 2 8
Week 11 NE W 27-20 0/0 1/1 1/1 0/1 0/0 2/3 66.7 33.5 39 3 3 9
Week 12 @ARI W 41-20 0/0 0/0 1/1 0/0 1/1 2/2 100.0 44.0 51 5 5 11
Week 13 NYJ W 26-20 0/0 2/2 1/1 1/1 0/0 4/4 100.0 34.0 48 2 2 14
Week 14 @SD W 27-7 0/0 1/1 0/0 0/1 1/1 2/3 66.7 35.5 51 3 3 9
Week 15 @MIA L 23-17 0/0 1/1 1/1 1/1 0/0 3/3 100.0 36.3 45 0 0 9
Week 16 DEN W 28-16 0/0 0/0 0/0 0/0 0/0 0/0 0.0 0.0 0 4 4 4
Week 17 KC W 24-0 0/0 1/1 0/0 0/0 0/0 1/1 100.0 27.0 27 3 3 6
2002 Postseason Game Log
  -- FIELD GOALS -- -- PATS --
WEEK OPP RESULT 1-19 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM XPA PTS
DIVISIONAL NYJ W 30-10 0/0 1/2 2/2 0/0 0/0 3/4 75.0 31.3 34 3 3 12
CONFERENCE TEN W 41-24 0/0 0/0 1/1 1/1 0/0 2/2 100.0 37.5 43 5 5 11
SUBERBOWL @TB L 48-21 0/0 0/0 0/0 1/1 0/0 1/1 100.0 40.0 40 0 0 3